<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading Blog &#187; Forex</title>
	<atom:link href="http://www.trading.com.au/forex/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.trading.com.au/blog</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 22:41:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>EUR vs USD February 2012</title>
		<link>https://www.trading.com.au/blog/forex/eur-vs-usd-february-2012/</link>
		<comments>https://www.trading.com.au/blog/forex/eur-vs-usd-february-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:40:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Indicators]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">https://www.trading.com.au/blog/?p=3254</guid>
		<description><![CDATA[Keep an eye on the USD.. In foreign currency markets people try to find a lead, something to indicate what may be coming up, from technical analysis to fundamental approaches; methods do vary in trying to decipher the FX markets.  When the Aussie Dollar gains relative to the US Dollar as a general rule the US [...]]]></description>
		<wfw:commentRss>https://www.trading.com.au/blog/forex/eur-vs-usd-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia FX Market Update, 2 February 2012</title>
		<link>https://www.trading.com.au/blog/forex/australia-fx-market-update-2-february-2012/</link>
		<comments>https://www.trading.com.au/blog/forex/australia-fx-market-update-2-february-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EUR]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[Indicators]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">https://www.trading.com.au/blog/?p=3251</guid>
		<description><![CDATA[From the US the ADP Non-Farm Employment number did not give much joy, coming in at 170k versus expectations at 189k. The Manufacturing Purchasing Managers Index (PMI) showed continued expansion albeit below the expected figure.  In other key data from yesterday, Chinese manufacturing registered at just over 50, indicating marginal expansion, while Great Britain’s manufacturing [...]]]></description>
		<wfw:commentRss>https://www.trading.com.au/blog/forex/australia-fx-market-update-2-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX Markets Mid Week Note 1st February 2012</title>
		<link>https://www.trading.com.au/blog/forex/fx-markets-mid-week-note-1st-february-2012/</link>
		<comments>https://www.trading.com.au/blog/forex/fx-markets-mid-week-note-1st-february-2012/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:21:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AUD]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">https://www.trading.com.au/blog/?p=3247</guid>
		<description><![CDATA[Yesterday in a surprise, Japanese Preliminary Industrial Production beat expectations by just over 1%. As a result the Yen strengthened versus the Australian Dollar and since has retreated. Household Spending also came in better than expected.  Business Confidence and Private Sector Credit for the Australian economy came in close to expectations yesterday. The ongoing story [...]]]></description>
		<wfw:commentRss>https://www.trading.com.au/blog/forex/fx-markets-mid-week-note-1st-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian FX Update, 31 January 2012</title>
		<link>https://www.trading.com.au/blog/forex/australian-fx-update-31-january-2012/</link>
		<comments>https://www.trading.com.au/blog/forex/australian-fx-update-31-january-2012/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:42:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EUR]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">https://www.trading.com.au/blog/?p=3244</guid>
		<description><![CDATA[Yesterday Germany released its Preliminary CPI, right on expectations. Overnight from the US Personal Spending and a measure of inflation did not surprise although spending did come at 0 versus expectations which was at 0.2% so not that far off.  With yet another European Economic Summit yesterday and the on going hope that creditors and [...]]]></description>
		<wfw:commentRss>https://www.trading.com.au/blog/forex/australian-fx-update-31-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia FX Weekly Update, 30 January 2012</title>
		<link>https://www.trading.com.au/blog/forex/australia-fx-weekly-update-30-january-2012/</link>
		<comments>https://www.trading.com.au/blog/forex/australia-fx-weekly-update-30-january-2012/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 21:07:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Indicators]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">https://www.trading.com.au/blog/?p=3239</guid>
		<description><![CDATA[Last week saw the Aussie strengthen against the US Dollar, a momentum that has been going on for some weeks now. Also, Bernanke’s promise to help with more money if needed gave us a push along. Against the US Dollar we have reached levels last seen in October.  Relative to the Pound, we bounced around [...]]]></description>
		<wfw:commentRss>https://www.trading.com.au/blog/forex/australia-fx-weekly-update-30-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

