<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading Blog &#187; Home</title>
	<atom:link href="http://www.trading.com.au/home/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.trading.com.au/blog</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 22:41:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ASX LIMITED and island cluster reversals</title>
		<link>https://www.trading.com.au/blog/stock/asx-limited-and-island-cluster-reversals/</link>
		<comments>https://www.trading.com.au/blog/stock/asx-limited-and-island-cluster-reversals/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 01:59:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[stock chart patterns]]></category>
		<category><![CDATA[stock traders]]></category>

		<guid isPermaLink="false">https://www.trading.com.au/blog/?p=2788</guid>
		<description><![CDATA[An island reversal tends to be a very volatile and unpredictable pattern which is fuelled by after-hour trading and pressure on the market.]]></description>
		<wfw:commentRss>https://www.trading.com.au/blog/stock/asx-limited-and-island-cluster-reversals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Actions to Maximise a Portfolio</title>
		<link>https://www.trading.com.au/blog/stock/three-actions-to-maximise-a-portfolio/</link>
		<comments>https://www.trading.com.au/blog/stock/three-actions-to-maximise-a-portfolio/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 01:28:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[stock analysis]]></category>
		<category><![CDATA[stock chart patterns]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market trading]]></category>

		<guid isPermaLink="false">https://www.trading.com.au/blog/?p=2780</guid>
		<description><![CDATA[Contrary to the some of the assumptions that that some traders hold about portfolios, they are not static. Portfolios are either expanding or contracting, in rhythm with the investor's decisions. ]]></description>
		<wfw:commentRss>https://www.trading.com.au/blog/stock/three-actions-to-maximise-a-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three trademarks of a balanced portfolio</title>
		<link>https://www.trading.com.au/blog/stock/three-trademarks-of-a-balanced-portfolio/</link>
		<comments>https://www.trading.com.au/blog/stock/three-trademarks-of-a-balanced-portfolio/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 01:59:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[stock analysis]]></category>
		<category><![CDATA[stock chart patterns]]></category>
		<category><![CDATA[stock market trading]]></category>
		<category><![CDATA[stock trading]]></category>

		<guid isPermaLink="false">http://www.trading.com.au/blog/?p=2740</guid>
		<description><![CDATA[It is easy to develop the narrow that investment opportunities are worth one's time, based solely on personal preferences, peer advice and expert market analysis.]]></description>
		<wfw:commentRss>https://www.trading.com.au/blog/stock/three-trademarks-of-a-balanced-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helpful Suggestions For Individuals Who Want to Invest</title>
		<link>https://www.trading.com.au/blog/stock/helpful-suggestions-for-individuals-who-want-to-invest/</link>
		<comments>https://www.trading.com.au/blog/stock/helpful-suggestions-for-individuals-who-want-to-invest/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 23:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[stock analysis]]></category>
		<category><![CDATA[stock chart patterns]]></category>
		<category><![CDATA[stock charts]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market trading]]></category>
		<category><![CDATA[stock traders]]></category>

		<guid isPermaLink="false">http://www.trading.com.au/blog/?p=2736</guid>
		<description><![CDATA[Investing in stock can seem like an attractive venture for someone who has never done it but is seeking ways to increase their net worth.]]></description>
		<wfw:commentRss>https://www.trading.com.au/blog/stock/helpful-suggestions-for-individuals-who-want-to-invest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facts About Growth Managers</title>
		<link>https://www.trading.com.au/blog/stock/facts-about-growth-managers/</link>
		<comments>https://www.trading.com.au/blog/stock/facts-about-growth-managers/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 05:18:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[stock analysis]]></category>
		<category><![CDATA[stock chart patterns]]></category>
		<category><![CDATA[stock charts]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market trading]]></category>
		<category><![CDATA[stock trading]]></category>

		<guid isPermaLink="false">http://www.trading.com.au/blog/?p=2732</guid>
		<description><![CDATA[A growth manager is someone who is hired to manage a trader's portfolio. ]]></description>
		<wfw:commentRss>https://www.trading.com.au/blog/stock/facts-about-growth-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

