<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading Blog &#187; Stock</title>
	<atom:link href="http://www.trading.com.au/stock/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.trading.com.au/blog</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 22:41:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Stock Markets Around the World – Update, 30 January 2012</title>
		<link>https://www.trading.com.au/blog/stock/stock-markets-around-the-world-%e2%80%93-update-30-january-2012/</link>
		<comments>https://www.trading.com.au/blog/stock/stock-markets-around-the-world-%e2%80%93-update-30-january-2012/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 21:08:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">https://www.trading.com.au/blog/?p=3241</guid>
		<description><![CDATA[Stock markets last week were typified by the Dow Jones index, which after five days of trading lost 48 points in all. The side ways movement did not change even on the back of the pledge by the Fed to help out with more quantitative easing if needed.  The ASX 200 gained some territory, up [...]]]></description>
		<wfw:commentRss>https://www.trading.com.au/blog/stock/stock-markets-around-the-world-%e2%80%93-update-30-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth, Growth, Where Are You? January 24th 2012</title>
		<link>https://www.trading.com.au/blog/stock/growth-growth-where-are-you-january-24th-2012/</link>
		<comments>https://www.trading.com.au/blog/stock/growth-growth-where-are-you-january-24th-2012/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 05:36:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">https://www.trading.com.au/blog/?p=3233</guid>
		<description><![CDATA[For the current situation we are in, some claim governments are at fault, others say that they are just a little piece of a bigger puzzle, which has a serious issue.  Debt all of a sudden has become a problem, as if it was non-existent previously. The markets in turn and credit rating agencies find [...]]]></description>
		<wfw:commentRss>https://www.trading.com.au/blog/stock/growth-growth-where-are-you-january-24th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis: Legend Mining Limited (LEG.AX) 2011/12</title>
		<link>https://www.trading.com.au/blog/stock/analysis-legend-mining-limited-leg-ax-201112/</link>
		<comments>https://www.trading.com.au/blog/stock/analysis-legend-mining-limited-leg-ax-201112/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 03:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Share Patterns]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">https://www.trading.com.au/blog/?p=3219</guid>
		<description><![CDATA[Legend Mining Limited  is a company based out of Australia which focuses on the exploration of iron, gold and metals. Their primary regions of exploration include Australia and West Africa. Unfortunately for the company, their stock reached an all-time high in early 2011 before plummeting nearly 0.960 over the next eleven months.  LEG experienced a [...]]]></description>
		<wfw:commentRss>https://www.trading.com.au/blog/stock/analysis-legend-mining-limited-leg-ax-201112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis Savills (LSE:SVS) 2006-2012</title>
		<link>https://www.trading.com.au/blog/stock/analysis-savills-lsesvs-2006-2012/</link>
		<comments>https://www.trading.com.au/blog/stock/analysis-savills-lsesvs-2006-2012/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 01:15:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Share Patterns]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">https://www.trading.com.au/blog/?p=3213</guid>
		<description><![CDATA[Savills (LSE:SVS) is a company based in the U.K. which focuses on property advisement. Over the past six years, the share has seen a tumble from great heights while experiencing several rounds of consolidation. As noted on the chart, SVS has undergone three separate Consolidating Symmetrical Triangle patterns, primarily between 2006 and 2009. The third [...]]]></description>
		<wfw:commentRss>https://www.trading.com.au/blog/stock/analysis-savills-lsesvs-2006-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Markets Around the World &#8211; Update 23rd January 2012</title>
		<link>https://www.trading.com.au/blog/stock/stock-markets-around-the-world-update-23rd-january-2012/</link>
		<comments>https://www.trading.com.au/blog/stock/stock-markets-around-the-world-update-23rd-january-2012/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 22:22:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">https://www.trading.com.au/blog/?p=3228</guid>
		<description><![CDATA[Markets around the world last week went along with the positive sentiment created by the successful bond auctions in Europe. The US also surprised with positive data and both these events contributed in giving a push to stock markets. All of a sudden France’s credit downgrade is forgotten!  The local ASX 200 gained 92 points [...]]]></description>
		<wfw:commentRss>https://www.trading.com.au/blog/stock/stock-markets-around-the-world-update-23rd-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

