<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading Blog &#187; Shares</title>
	<atom:link href="http://www.trading.com.au/stock/shares/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.trading.com.au/blog</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 22:41:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hedge Funds</title>
		<link>https://www.trading.com.au/blog/stock/hedge-funds/</link>
		<comments>https://www.trading.com.au/blog/stock/hedge-funds/#comments</comments>
		<pubDate>Thu, 26 May 2011 01:45:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[stock chart patterns]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market trading]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.trading.com.au/blog/?p=2699</guid>
		<description><![CDATA[At its most basic, a hedge fund is a grouping of separate assets that are bought and sold in a manner which is designed to use the positive performance of one to counteract the losses incurred by another.]]></description>
		<wfw:commentRss>https://www.trading.com.au/blog/stock/hedge-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managed funds</title>
		<link>https://www.trading.com.au/blog/stock/shares/managed-funds/</link>
		<comments>https://www.trading.com.au/blog/stock/shares/managed-funds/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 06:27:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[managed funds]]></category>
		<category><![CDATA[stocks and funds]]></category>

		<guid isPermaLink="false">http://www.trading.com.au/?p=1906</guid>
		<description><![CDATA[Both traders and investors spend substantial amounts of time at their crafts, researching, studying, planning, and balancing their portfolios. It’s a major commitment, both in time and money, and it’s entered with no guarantee of any return, much less a profitable one. For this reason, many prospective traders and investors turn to managed funds, especially [...]]]></description>
		<wfw:commentRss>https://www.trading.com.au/blog/stock/shares/managed-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The foundational fundamentals</title>
		<link>https://www.trading.com.au/blog/stock/shares/the-foundational-fundamentals/</link>
		<comments>https://www.trading.com.au/blog/stock/shares/the-foundational-fundamentals/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 10:25:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[stock analysis]]></category>
		<category><![CDATA[stock chart patterns]]></category>

		<guid isPermaLink="false">http://www.trading.com.au/?p=1506</guid>
		<description><![CDATA[Many technical stock traders tend to clutch up when faced with fundamental data, but in doing so, they rob themselves of a powerful market tool. And it doesn’t have to be difficult. Judging a company’s financial position at a glance comes down to two data points: the price-to-earnings (P/E) ratio, and the earnings per share [...]]]></description>
		<wfw:commentRss>https://www.trading.com.au/blog/stock/shares/the-foundational-fundamentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedging in the share market</title>
		<link>https://www.trading.com.au/blog/stock/shares/hedging-in-the-share-market/</link>
		<comments>https://www.trading.com.au/blog/stock/shares/hedging-in-the-share-market/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 23:57:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[hedging]]></category>
		<category><![CDATA[stock trading]]></category>

		<guid isPermaLink="false">http://www.trading.com.au/?p=1501</guid>
		<description><![CDATA[A share market chart isn’t always the clearest roadmap, and sometimes it may be difficult to determine in advance which direction an expected breakout may take. In this situation, hedging may be the most appropriate trade management technique. The strategy is simple, and more a matter of understanding the intricacies of the online trading platform [...]]]></description>
		<wfw:commentRss>https://www.trading.com.au/blog/stock/shares/hedging-in-the-share-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why avoid low priced shares?</title>
		<link>https://www.trading.com.au/blog/stock/shares/why-avoid-low-priced-shares/</link>
		<comments>https://www.trading.com.au/blog/stock/shares/why-avoid-low-priced-shares/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 04:26:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[stock chart patterns]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.trading.com.au/?p=1484</guid>
		<description><![CDATA[Some traders avoid positioning their portfolios in shares that trade below a certain value threshold, generally $1.00 or less. (In the U.S. stock market, that figure is usually $10.00 per share or less.) Although this may seem arbitrary, there’s some sound reasoning behind the decision, which is actually based less upon the share price than [...]]]></description>
		<wfw:commentRss>https://www.trading.com.au/blog/stock/shares/why-avoid-low-priced-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

